HELEN MARIE (SCHERER) COLLINS FAMILY VIEW | ||||||||||||
Paternal Great Great Great Grandparents | ||||||||||||
James Berry | ||||||||||||
Mary | Jane | Charles | Rachel | Charlotte | David | James | Margaret | |||||
Jane D. Doak | ||||||||||||
Paternal Great Great Grandparents | ||||||||||||
Charles D. Berry | ||||||||||||
James | Mary | Ann | Rachel | Sarah | William | Charles | ||||||
Elizabeth Craig | ||||||||||||
Paternal Great Grandparents | ||||||||||||
William F. Scherer | ||||||||||||
Frederick | Sophia | Charles | William | Louisa | Gustave | Frank | ||||||
Fredericka Abel | ||||||||||||
Paternal Great Grandparents | ||||||||||||
James C. Berry | ||||||||||||
Theodore | Charles | John | James | Elizabeth | William | Margaret | Mary | Elijah | ||||
Sarah C. Craig | ||||||||||||
Paternal Grandparents | ||||||||||||
William J. Scherer | ||||||||||||
Arthur | Minnie | John | Hubert | Sarah | Jennie | Edith | Mildred | |||||
Margaret J. Berry | ||||||||||||
Maternal Great Great Grandparents | ||||||||||||
Frederick Redinger | ||||||||||||
George | Frederick | R. | John | Jacob | Will | Sophia | Elizabeth | |||||
Catherine | ||||||||||||
Maternal Great Grandparents | ||||||||||||
Frederick Redinger | ||||||||||||
William | Sarah | George | Rosa | Mary | John | Cory | ||||||
Hannah Henry | ||||||||||||
Maternal Great Grandparents | ||||||||||||
John S. Norton | ||||||||||||
Abe | Orsy | Frank | Mack | Etta | Horace | Oliver | Horace | Baby | Jim | |||
Harriet Hainer | ||||||||||||
Maternal Grandparents | ||||||||||||
William A. Redinger | ||||||||||||
Pearl | Charley | Frank | William | Nellie | Blanche | |||||||
Etta J. Norton | ||||||||||||
Parents | John L. Scherer | |||||||||||
Helen | James | |||||||||||
Nellie G. Redinger | ||||||||||||
Spouse and Children | ||||||||||||
Arthur B. Collins | Zoe | Joyce | James | |||||||||
Children and Spouse and Grandchildren | ||||||||||||
Zoe Collins | ||||||||||||
David | Anthony | |||||||||||
Michael Lighty | ||||||||||||
Joyce Collins | ||||||||||||
Sean | Maureen | Colleen | Erin | |||||||||
Michael Shannon | ||||||||||||
James Collins | ||||||||||||
Jennifer | Rachel | Jeffrey | Margaret | Ellen | Joe | John | ||||||
Barbara LaPlante | ||||||||||||
Grandchildren and Spouses and Great Grandchildren | ||||||||||||
David Lighty | ||||||||||||
Madeline | ||||||||||||
Marla Gerein | ||||||||||||
Anthony Lighty | ||||||||||||
(Samantha-unknown mother) | Hunter | Aislynne | Parker | Reese | ||||||||
Heather Crum | ||||||||||||
Sean Shannon | ||||||||||||
Caitlin | Jack | Siobhan | Taryn | George | ||||||||
Christina Espiritu | ||||||||||||
Maureen Shannon | ||||||||||||
Lava | Loviana | |||||||||||
Salesi Vakalahi | ||||||||||||
Erin Shannon | ||||||||||||
Veronica Peterson | ||||||||||||
(Eric Peterson) | ||||||||||||
Jennifer Collins | ||||||||||||
Wyatt | Helena | Sienna | Emma | |||||||||
Steven Sidler | ||||||||||||
Jeffrey Collins | ||||||||||||
Mikayla | Victoria | |||||||||||
Shane O'Farrell | ||||||||||||
Margaret Collins | ||||||||||||
Carson | ||||||||||||
Jason Neiber | ||||||||||||
Ellen Collins | ||||||||||||
Austin | Ashley | Alex | ||||||||||
Arnold Acevedo |